01 — Platform Dashboard
Route: /admin/dashboard — IP-restricted
| Org Name | Country | Applied | KYC | Actions | |
|---|---|---|---|---|---|
| Tansen Music Academy | info@tansen.ca | Canada | 28 May 2026 | Complete | Review Approve |
| Mumbai Theatre Co. | contact@mtc.in | India | 27 May 2026 | Pending | Review |
| Natya Kala Academy | nka@gmail.com | UK | 25 May 2026 | Complete | Review Approve |
02 — Venue Management
Route: /admin/venues
| Venue Name | City / Country | Total Capacity | Events (Active) | Seat Map | Status | Actions |
|---|---|---|---|---|---|---|
| Watford Palace Theatre | Watford, UK | 400 | 3 | Yes · 3 zones |
Active |
View Edit Seat Map |
| Rich Mix Cultural Foundation | London, UK | 200 | 5 | Yes · 2 zones |
Active |
View Edit Seat Map |
| Bhavan's Cultural Centre | London, UK | 150 | 2 | No seat map |
Active |
View Edit Add Seat Map |
| Sony Centre | Toronto, Canada | 3,200 | 0 | Yes · 5 zones |
Active |
View Edit Seat Map |
| State Theatre of Victoria | Melbourne, Australia | 2,085 | 1 | Yes · 4 zones |
Inactive |
View Activate |
03 — Organiser Management
Route: /admin/organisers
| Organiser | Country | Stripe | KYC | Events | Total Revenue | Applied | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
South Indian Dance Academy sida.london |
contact@sida.london | UK | Connected |
Verified |
4 | £14,820 | 10 Jan 2026 | Approved |
View Suspend |
Tansen Music Academy tansen.ca |
info@tansen.ca | Canada | Not connected |
Verified |
0 | — | 28 May 2026 | Pending |
Review Approve Reject |
Natya Bhumi Productions |
natya@gmail.com | USA | Connected |
Verified |
6 | £22,100 | 5 Mar 2026 | Suspended |
View Reinstate |
Mumbai Theatre Co. |
contact@mtc.in | India | Not connected |
Pending |
0 | — | 27 May 2026 | Pending |
Review |
04 — Events Overview (Cross-Organiser)
Route: /admin/events
| Event | Organiser | Category | Country | Shows | Bookings | Revenue | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Bharatanatyam Arangetram — Kavya R | SIDA London | Dance |
UK | 3 | 45 | £1,620 | Active |
View Suspend |
| Natya Mahotsav — Annual Festival | Natya Bhumi | Festival |
USA | 5 | 312 | £9,840 | Pending Approval |
Approve Reject |
| Jugalbandi — Sitar & Sarod | SIDA London | Concert |
UK | 2 | 128 | £2,791 | Active |
View |
| Ramayana Musical 2026 | Tansen Music | Musical |
Canada | 4 | 0 | — | Draft |
View |
05 — Transactions & Finance
Route: /admin/transactions
| Transaction ID | Booking Ref | Customer | Organiser | Amount | Platform Fee | Org Payout | Method | Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| txn_3PkR2B... | TKT-847291 | Arun Raj | SIDA London | £39.60 | £3.60 | £36.00 | Card |
29 May 2026 | Succeeded |
View |
| txn_3PkQy9... | TKT-847088 | Priya M | SIDA London | £21.80 | £1.80 | £20.00 | PayPal |
28 May 2026 | Succeeded |
View |
| txn_3PkM88... | TKT-845200 | Suresh P | SIDA London | £65.40 | −£5.40 | −£60.00 | Card |
22 May 2026 | Refunded |
View Refund |
| txn_3PkAx1... | TKT-844900 | Kavitha B | Natya Bhumi | £88.00 | £8.00 | £80.00 | Card |
20 May 2026 | Succeeded |
View |
06 — Platform Reports
Route: /admin/reports
| # | Organiser | Country | Events | Bookings | Gross Revenue | Platform Fee |
|---|---|---|---|---|---|---|
| 1 | Natya Bhumi Productions | USA | 6 | 820 | £22,100 | £2,210 |
| 2 | South Indian Dance Academy | UK | 4 | 382 | £14,820 | £1,482 |
| 3 | Kala Mandir Trust | UK | 3 | 280 | £8,960 | £896 |
07 — System Settings
Route: /admin/settings
08 — Audit Logs
Route: /admin/audit-logs — Full activity trail: who did what, when, from where
| Timestamp | Actor | Role | Action | Entity | Entity ID | Details | IP Address |
|---|---|---|---|---|---|---|---|
| 29 Jun 14:32:01 | Govind Prajapati | Organiser | EVENT_PUBLISHED | Event | #EVT-0021 | Kathak Mahotsav 2026 published | 86.1.2.34 |
| 29 Jun 14:11:55 | admin@ticketalay.com | Super Admin | ORG_APPROVED | Organiser | #ORG-0015 | South Indian Dance Academy approved | 10.0.0.1 |
| 29 Jun 13:45:20 | Priya Sharma | User | BOOKING_CREATED | Booking | #TKT-48288 | 2 seats booked for Bharatanatyam | 92.4.11.200 |
| 29 Jun 12:30:00 | admin@ticketalay.com | Super Admin | REFUND_ISSUED | Booking | #TKT-48201 | Force refund £42.50 issued | 10.0.0.1 |
| 28 Jun 18:10:44 | support@ticketalay.com | Support | USER_SUSPENDED | User | #USR-0392 | Account suspended — abuse reported | 10.0.0.5 |
09 — Admin Users
Route: /admin/admin-users — Manage who has admin access; invite, edit roles, suspend
| Name | Role | Last Login | Status | Actions | |
|---|---|---|---|---|---|
| Rahul Kapoor | rahul@ticketalay.com | Super Admin | 29 Jun 2026, 09:00 | Active | Edit Role |
| Sneha Iyer | sneha@ticketalay.com | Admin | 29 Jun 2026, 11:45 | Active | Edit Suspend |
| James Wright | james@ticketalay.com | Support | 28 Jun 2026, 16:20 | Active | Edit Suspend Remove |
| Deepa Nair | deepa@ticketalay.com | Support | — | Invited | Resend Invite Cancel |
10 — Venue Detail (Admin)
Route: /admin/venues/:id — Full venue profile, seat map status, events list, edit and suspend controls
| Event | Organiser | Next Show | Status | |
|---|---|---|---|---|
| Kathak Mahotsav 2026 | South Indian Dance Academy | 14 Jun 2026 | Published | View |
| Bharatanatyam Nite | Nrityalaya London | 22 Jun 2026 | Published | View |
| Tabla Fusion Concert | UK Tabla Society | 5 Jul 2026 | Draft | View |
11 — Seat Map Editor
Route: /admin/venues/:id/seat-map — Define zones, rows, seat numbers; configure pricing tier hints; publish seat map
12 — Organiser Application Detail
Route: /admin/organisers/applications/:id — Review KYC docs, Stripe status; Approve or Reject with reason
13 — Admin Promo Codes
Route: /admin/promo-codes — View all codes across all organisers; create platform-wide codes; deactivate
| Code | Organiser | Event | Discount | Used / Max | Per Buyer | Valid Period | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| EARLYBIRD20 | SIDA London | Kathak Mahotsav | 20% off | 12 / 100 | 4 | 1–13 Jun 2026 | Active | Edit Deactivate |
| PRESS2026 | SIDA London | Kathak Mahotsav | £10 off | 5 / 20 | 2 | 1–14 Jun 2026 | Active | Edit Deactivate |
| PLATFM10 | Platform-wide | All events | 10% off | 88 / 500 | 2 | Jun 2026 | Active | Edit Deactivate |
14 — All Bookings (Admin)
Route: /admin/bookings — Global bookings list across all organisers; filter, search, KPIs, bulk export
| Ref | Customer | Organiser | Event | Show | Seats | Amount | Method | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| TKT-48291 | Govind Prajapati | SIDA London | Kathak 2026 | 14 Jun, 7PM | 2 | £68.00 | Stripe | Confirmed | View |
| TKT-48288 | Priya Sharma | SIDA London | Kathak 2026 | 14 Jun, 7PM | 1 | £28.00 | Stripe | Confirmed | View |
| TKT-48201 | Ravi Kumar | Nrityalaya | Bharatanatyam | 22 Jun, 5PM | 3 | £90.00 | PayPal | Refunded | View |
15 — Admin Booking Detail
Route: /admin/bookings/:id — Full booking view with payment breakdown, timeline, force refund, fraud flag
| Item | Amount |
|---|---|
| Gross Revenue (2 × Gold Circle @ £42.50) | £85.00 |
| Promo Discount (EARLYBIRD20 — 20%) | -£17.00 |
| Customer Paid | £68.00 |
| Stripe Processing Fee (~2.9% + 30p) | -£2.27 |
| Platform Fee (10%) | -£6.80 |
| Organiser Payout | £58.93 |
16 — Venue Manager Management
Route: /admin/venue-managers — Invite venue managers, assign them to venues, view all assigned venues and verification status
| Name | Organisation | Venues Managed | Status | Invited | Actions | |
|---|---|---|---|---|---|---|
| Sarah Mitchell | Royal Albert Hall | s.mitchell@royalalberthall.com | 2 venues | Verified | 3 Jan 2026 | View Assign Venue |
| Ramesh Iyer | Nehru Centre London | ramesh@nehrucentre.org | 1 venue | Verified | 15 Jan 2026 | View Assign Venue |
| Priya Desai | Sydney Opera House | p.desai@sydneyoperahouse.com | No venue assigned | Pending Verify | 2 Feb 2026 | View Verify |
| Dev Patel | Watford Colosseum | dev@watfordcolosseum.co.uk | 1 venue | Pending Verify | 10 Feb 2026 | View Verify |
| Venue | City | Capacity | Can Edit | Can Request Map | |
|---|---|---|---|---|---|
| Royal Albert Hall | London, UK | 5,272 | Yes | Yes | Remove |
| Royal Albert Hall — Studio | London, UK | 200 | Yes | No | Remove |
17 — Seat Map Change Requests
Route: /admin/seat-map-change-requests — Review, approve or reject seat map change requests submitted by venue managers
| Venue | Submitted By | Title | Submitted | Status | Actions |
|---|---|---|---|---|---|
| Royal Albert Hall | Sarah Mitchell | Row G seats 1–4 replaced with wheelchair bays | 14 Feb 2026, 10:32 | Pending | Review |
| Nehru Centre London | Ramesh Iyer | New mezzanine section added (50 seats) | 10 Feb 2026, 14:10 | Pending | Review |
| Watford Colosseum | Dev Patel | Orchestra pit expansion removes rows A–B | 8 Feb 2026, 09:00 | In Review | View |
| Royal Albert Hall | Sarah Mitchell | Emergency exit row C seats 15–17 blocked | 1 Feb 2026, 11:00 | Approved | View |
Section G highlighted with affected seats G1–G4 circled in amber